See Interpretations for more information about how this list was generated and some caveats about its accuracy.
The Pending list shows people who are short but for whom we do not have height information.
Legend:
![]() ![]() |
Click one of the dark green arrows to sort the list by any column. |
![]()
| A bright green arrow indicates the current sort. |
![]() |
This person was added within the previous month. |
| John D. Smith | Click on a name to see biographical information for the individual. |
| B | Biographical Information is complete for this individual. Please Contact Us if you would like to help provide Biographical Information for any individual. |
| M | This symbol indicates that different heights were found from multiple sources. The height listed is from the most trusted source. |
| 347 People | Show Men Only |
![]() |
![]() ![]() |
![]() ![]() |
![]() |
|---|---|---|---|
| Gul Mohammed B | 1957 - 1997 | 1' 10.5" | Record Holder |
| Richeborg | 1768 - 1858 | 1' 11" | Spy |
| Pauline Musters B | 1876 - 1895 | 2' 0" | Record Holder |
| Madge Bester B | 1963 - | 2' 1.6" | Record Holder |
| Calvin Phillips B | 1791 - 1812 | 2' 2.5" | Record Holder |
| Lucia Zarate B | 1863 - 1890 | 2' 2.5" M | Record Holder |
| Yih-Chih Lin B | 1972 - | 2' 2.6" | Record Holder |
| Nelson de la Rosa B | 1958 - 2006 | 2' 4.3" | Record Holder |
| Tamara de Treaux | 1959 - 1990 | 2' 7" | Actress |
| Mercy Lavinia Bump B | 1841 - 1919 | 2' 8" | Circus Performer |
| Verne Troyer B | 1969 - | 2' 8" | Actor |
| Angelo Rossitto B | 1908 - 1991 | 2' 9" | Actor |
| General Tom Thumb B | 1838 - 1883 | 2' 9" | Circus Performer |
| John Rice B | 1951 - 2005 | 2' 10" | Entrepreneur |
| Greg Rice B | 1951 - | 2' 10" | Entrepreneur |
| Michael Henbury Ballan | 1958 - | 2' 11" | Actor |
| Michel Petrucciani | 1962 - 1999 | 3' 0" | Musician |
| Josh Ryan Evans B | 1982 - 2002 | 3' 2" | Actor |
| Tony Cox B | 1958 - | 3' 6" | Actor |
| Tanyalee Davis | 1972 - | 3' 6" | Comedian |
| Warwick Davis | 1970 - | 3' 6" | Actor |
| Arturo Gil B | 1960 - | 3' 6" | Actor |
| Emmanuel Lewis B | 1971 - | 3' 6" M | Actor/Musician |
| Michael J. Anderson | 1953 - | 3' 7" | Actor |
Bridget Powers |
1980 - | 3' 7" | Actress |
| Kenny Baker B | 1934 - | 3' 8" | Actor |
Bushwick Bill |
1966 - | 3' 8" | Musician |
| Billy Barty B | 1924 - 2000 | 3' 9" | Actor/Activist |
Joseph Calleja |
1974 - 2000 | 3' 9" | Musician |
| Adam Rainer B | 1899 - 1950 | 3' 10.45" | Record Holder |
| Michael Dunn B | 1934 - 1973 | 3' 11" | Actor |
| David Stephen Rappaport | 1951 - 1990 | 3' 11" | Actor |
| Felix Silla B | 1937 - | 3' 11" | Actor |
| Hervé Villechaize B | 1943 - 1993 | 3' 11" M | Actor |
| Maria do Carmo Geronimo B | 1871 - 2000 | 4' 0" | Record Holder |
| Raymond A. Palmer | 1910 - 1977 | 4' 0" | Writer |
| Matt Roloff | 1962 - | 4' 0" | Writer |
| Johnny Roventini B | 1910 - 1998 | 4' 0" | Actor |
| Charles Proteus Steinmetz | 1865 - 1923 | 4' 0" | Scientist |
| Chick Webb | 1905 - 1939 | 4' 0" | Musician |
| Danny Woodburn B | 1964 - | 4' 0" | Actor |
| Piéral B | 1923 - 2003 | 4' 0.5" | Actor |
| Lee Kitchens | 1930 - 2003 | 4' 1" | Political Leader |
| Martin Klebba | 1969 - | 4' 1" | Actor |
| Billy Curtis B | 1909 - 1988 | 4' 2" | Actor |
| Rusty Goffe | 1948 - | 4' 2" | Actor |
| Anthony Soares | ? - | 4' 2" | Political Leader |
| Michael Ain B | 1962 - | 4' 3" | Surgeon |
| Meredith Eaton B | 1974 - | 4' 3" | Actress |
| Angelo Muscat B | 1930 - 1977 | 4' 3" | Actor |
| Zelda Rubinstein B | 1936 - | 4' 3" | Actress |
| Brian D. Kline B | 1955 - | 4' 4" | Actor |
| Alfred Moore | 1755 - 1810 | 4' 5" | Political Leader |
| Peter Dinklage | 1969 - | 4' 6" | Actor |
| Benito Juarez | 1806 - 1872 | 4' 6" | Political Leader |
| Alexander Pope B | 1688 - 1744 | 4' 6" | Poet |
| Jason Acuna | 1973 - | 4' 7" | Actor |
| Dr. Ruth Westheimer | 1928 - | 4' 7" | Psychologist |
| Kimberly Lynn Zmeskal B | 1976 - | 4' 7" | Athlete |
| Gary Coleman B | 1968 - | 4' 8" | Actor |
| Jean-Jacques-Etienne Lucas B | 1764 - 1819 | 4' 8" | Military Leader |
| Édith Piaf B | 1915 - 1963 | 4' 8" | Musician |
| Stephen Schwarzman | 1947 - | 4' 8" | Entrepreneur |
| Alicia de Larrocha | 1923 - | 4' 9" | Musician |
| Estelle Getty B | 1923 - | 4' 9" | Actress |
| Linda Hunt B | 1945 - | 4' 9" | Actress |
| Brenda Lee B | 1944 - | 4' 9" | Musician |
| Lillian Leitzel | 1892 - 1931 | 4' 9" | Circus Performer |
| Adele Simpson | 1903 - 1995 | 4' 9" | Couturier |
| Mary Lou Retton B | 1968 - | 4' 9.5" | Athlete |
| Mario Bosco B | 1973 - | 4' 10" | Actor |
| Charlotte Brontë B | 1816 - 1855 | 4' 10" | Writer |
| Heinrich Holzer B | 1945 - 1977 | 4' 10" | Athlete |
| Janis Ian | 1951 - | 4' 10" | Musician/Composer |
| Margaret Mitchell B | 1900 - 1949 | 4' 10" | Writer |
| Bonnie Parker | 1911 - 1934 | 4' 10" | Criminal |
| Florence Turner | 1885 - 1946 | 4' 10" | Actor |
| Julie Krone | 1963 - | 4' 10.5" | Athlete |
| Robert B. Reich B | 1946 - | 4' 10.5" M | Political Leader |
| Tammy Faye Bakker B | 1942 - 2007 | 4' 11" | Spiritual Leader |
| Barbara Boxer | 1940 - | 4' 11" | Political Leader |
| Nell Carter B | 1948 - 2003 | 4' 11" | Actress/Musician |
| Kristin Chenoweth | 1970 - | 4' 11" | Actress |
| Kara Dalkey | 1953 - | 4' 11" | Writer |
| Henri de Toulouse-Lautrec B | 1864 - 1901 | 4' 11" | Artist |
| Little Jimmy Dickens B | 1920 - | 4' 11" | Musician |
| Engelbert Dollfuss | 1892 - 1934 | 4' 11" | Political Leader |
| Kimberly Lil' Kim Jones | 1975 - | 4' 11" | Musician |
| Leslie Jordan | 1947 - | 4' 11" | Actor |
| Olga Korbut B | 1955 - | 4' 11" | Athlete |
| Anita Loos | 1893 - 1981 | 4' 11" | Writer |
| Tegla Loroupe | 1973 - | 4' 11" M | Athlete |
| Gloria Macapagal-Arroyo B | 1947 - | 4' 11" | Political Leader |
| Barbara Mikulski B | 1936 - | 4' 11" | Political Leader |
| Cathy Rigby B | 1952 - | 4' 11" | Athlete |
| Willie Shoemaker B | 1931 - 2003 | 4' 11" | Athlete |
| Harriet Beecher Stowe | 1811 - 1896 | 4' 11" | Writer |
| Naim Suleymanoglu | 1967 - | 4' 11" | Athlete |
| Nancy Walker B | 1922 - 1992 | 4' 11" | Actress |
| Laura Ingalls Wilder | 1867 - 1957 | 4' 11" | Writer |
| Judy Garland B | 1922 - 1969 | 4' 11.5" M | Actress/Musician |
| Shannon Miller | 1977 - | 4' 11.5" | Athlete |
| Gloria Swanson B | 1899 - 1983 | 4' 11.5" | Actress/Entrepreneur |
| Gracie Allen | 1902 - 1964 | 5' 0" | Actress |
| Maribel Atienzar | ? - | 5' 0" | Athlete |
| Clara Barton | 1821 - 1912 | 5' 0" | Activist |
| David Ben-Gurion | 1886 - 1973 | 5' 0" | Political Leader |
| Pat Benatar B | 1953 - | 5' 0" | Musician |
| Thomas Hart Benton B | 1889 - 1975 | 5' 0" | Artist |
| Alex Borstein | 1971 - | 5' 0" | Actress |
| Isambard Kingdom Brunel | 1806 - 1859 | 5' 0" | Engineer |
| Andrew Carnegie | 1835 - 1919 | 5' 0" | Entrepreneur |
| Dan T. Casement B | ? - | 5' 0" | Construction |
| Ronnie Corbett | 1930 - | 5' 0" M | Actor |
| Nancy J. Currie | 1958 - | 5' 0" | Astronaut |
| Thomas de Quincey | 1785 - 1859 | 5' 0" | Writer |
| Danny DeVito B | 1944 - | 5' 0" | Actor/Director |
| Joan Didion | 1934 - | 5' 0" | Writer |
| Stephen A. Douglas | 1813 - 1861 | 5' 0" M | Political Leader |
| Julia Duffy | 1951 - | 5' 0" | Actress |
| Patty Duke | 1946 - | 5' 0" | Actress |
| Aron Eisenberg B | 1969 - | 5' 0" | Actor |
| Milton Friedman B | 1912 - 2006 | 5' 0" | Economist |
| Leslie Sue Gore | 1946 - | 5' 0" | Musician |
| Herbert Haft B | 1922 - 2004 | 5' 0" | Entrepreneur |
| Lorenz Hart | 1895 - 1943 | 5' 0" | Composer |
| Helen Hayes B | 1900 - 1993 | 5' 0" | Actress |
| Kit Hoover | 1970 - | 5' 0" | TV Personality |
| Immanuel Kant B | 1724 - 1804 | 5' 0" | Philosopher |
| Fiorello Henry La Guardia B | 1882 - 1947 | 5' 0" | Political Leader |
| Shari Lewis | 1933 - 1998 | 5' 0" | Ventriloquist |
| Barbara McClintock B | 1902 - 1992 | 5' 0" | Scientist |
| Margaret Mead | 1901 - 1978 | 5' 0" | Scientist |
| Annie Oakley | 1860 - 1926 | 5' 0" | Athlete |
| Dolly Parton | 1946 - | 5' 0" | Musician |
| Mary Pickford B | 1893 - 1979 | 5' 0" M | Actress |
| Franz Shubert | 1797 - 1828 | 5' 0" | Musician |
| Jada Pinkett Smith | 1971 - | 5' 0" | Actress |
| Joseph Baermann Strauss | 1870 - 1938 | 5' 0" | Engineer |
| Mother Teresa B | 1910 - 1997 | 5' 0" M | Spiritual Leader |
| Harriet Tubman | 1820 - 1913 | 5' 0" M | Activist |
| Queen Alexandrina Victoria B | 1819 - 1901 | 5' 0" | Political Leader |
| Mae West B | 1893 - 1980 | 5' 0" M | Actress/Playwright |
| William Wilberforce | 1759 - 1833 | 5' 0" | Political Leader |
| Natalie Wood | 1938 - 1981 | 5' 0" | Actress |
| Deng Xiaoping B | 1904 - 1997 | 5' 0" | Political Leader |
| Nikolai Ivanovich Yezhov | 1895 - 1939 | 5' 0" | Political Leader |
| Maharishi Mahesh Yogi B | 1917 - 2008 | 5' 0" | Spiritual Leader |
| Pia Zadora | 1954 - | 5' 0" | Actress |
| Kylie Minogue | 1968 - | 5' 0.5" M | Musician |
| James M. Barrie | 1860 - 1937 | 5' 1" | Writer |
| Edvard Grieg | 1843 - 1907 | 5' 1" | Musician |
| John Keats B | 1795 - 1821 | 5' 1" M | Writer |
| Jason Marsden | 1975 - | 5' 1" M | Actor |
| Ian McCartney | 1951 - | 5' 1" | Political Leader |
| Yoshinobu Miyake | 1939 - | 5' 1" | Athlete |
| Dan Spitz B | 1963 - | 5' 1" | Musician |
| Lil' Ed Williams | 1955 - | 5' 1" | Musician |
| Joe Walcott | 1873 - 1935 | 5' 1.5" | Athlete |
| Yasser Arafat | 1929 - 2004 | 5' 2" M | Political Leader |
| Arthur Askey | 1900 - 1982 | 5' 2" | Actor |
| Abraham Beame B | 1906 - 2001 | 5' 2" | Political Leader |
| Hamilton Camp B | 1934 - 2005 | 5' 2" | Actor/Musician |
| Jack Daniel | 1846 - 1911 | 5' 2" | Entrepreneur |
| Honoré de Balzac B | 1799 - 1850 | 5' 2" | Writer |
| Buckminster Fuller B | 1895 - 1983 | 5' 2" | Scientist |
| Yuri Alekseyevich Gagarin | 1934 - 1968 | 5' 2" | Astronaut |
| Gen Horiuchi | 1965 - | 5' 2" | Ballet Dancer |
| Irving (Swifty) Lazar | 1907 - 1993 | 5' 2" | Agent |
| Charles Manson | 1934 - | 5' 2" | Criminal |
| Yukio Mishima | 1925 - 1970 | 5' 2" | Writer |
| Professor Paulinetti | ? - | 5' 2" | Magician |
| Prince | 1958 - | 5' 2" | Musician |
Jimmy Somerville |
1961 - | 5' 2" | Musician |
| Danny Strong | 1974 - | 5' 2" | Actor |
| Morihei Ueshiba | 1883 - 1969 | 5' 2" | Martial Arts |
| Lou Wagner B | 1948 - | 5' 2" | Actor |
| Paul Williams B | 1940 - | 5' 2" | Composer/Actor |
| Angus Young B | 1955 - | 5' 2" | Musician |
| Josia Thugwane | 1971 - | 5' 2.25" | Athlete |
| Dudley Moore B | 1935 - 2002 | 5' 2.5" M | Actor |
| Charles Aznavour | 1924 - | 5' 3" | Musician/Actor |
| Tyrone (Muggsy) Bogues | 1965 - | 5' 3" | Athlete |
| Harry Chappas | 1957 - | 5' 3" | Athlete |
| Glenn Danzig B | 1955 - | 5' 3" | Musician |
| Sammy Davis Jr. | 1925 - 1990 | 5' 3" | Musician/Actor |
| Phife Dawg | 1970 - | 5' 3" | Musician |
| Marquis de Sade | 1740 - 1814 | 5' 3" | Nobility |
| Jermaine Dupri | 1973 - | 5' 3" | Musician |
| David Faustino | 1974 - | 5' 3" | Actor |
| Mohandas (Mahatma) Gandhi | 1869 - 1948 | 5' 3" | Political Leader |
| King Ibn Talal Hussein B | 1935 - 1999 | 5' 3" | Political Leader |
| Juma Ikangaa | 1957 - | 5' 3" | Athlete |
| Davy Jones | 1945 - | 5' 3" | Musician |
| Kim Jong-il | 1942 - | 5' 3" | Political Leader |
| Joey Jordison B | 1975 - | 5' 3" | Musician |
| Nikita Sergeyevich Khrushchev | 1894 - 1971 | 5' 3" | Political Leader |
| David L. Lander | 1947 - | 5' 3" | Actor |
| Rene Lévesque B | 1922 - 1987 | 5' 3" | Political Leader |
| Harry Lipsig | 1902 - 1995 | 5' 3" | Lawyer |
Nils Lofgren |
1951 - | 5' 3" | Musician |
| Frank Maloney B | 1953 - | 5' 3" | Althete Promoter |
| Noriyuki (Pat) Morita | 1932 - 2005 | 5' 3" | Actor |
| Mickey Rooney | 1920 - | 5' 3" | Actor |
| Joseph Schmidt | 1904 - 1941 | 5' 3" | Musician |
| Paul Simon | 1941 - | 5' 3" M | Musician |
| Lamont B. Steptoe B | ? - | 5' 3" | Poet/Photographer |
| Charlie Valencia B | ? - | 5' 3" | Athlete |
| Voltaire | 1694 - 1778 | 5' 3" | Philosopher |
| John Wesley | 1703 - 1791 | 5' 3" | Spiritual Leader |
| Roy Worters B | 1900 - 1957 | 5' 3" | Athlete |
| Malcolm Young B | 1953 - | 5' 3" | Musician |
| Scott Hamilton | 1958 - | 5' 3.5" | Athlete |
| Dmitry Anatolyevich Medvedev | 1965 - | 5' 3.75" | Political Leader |
| Mario Andretti | 1940 - | 5' 4" | Athlete |
| Dian Bachar | 1970 - | 5' 4" | Actor |
| Ludwig Van Beethoven | 1770 - 1827 | 5' 4" | Composer |
| Robert Blake | 1933 - | 5' 4" | Actor |
| Mel Brooks | 1926 - | 5' 4" | Director/Actor |
| Philippe Bunau-Varilla B | 1859 - 1940 | 5' 4" | Engineer |
| Truman Capote | 1924 - 1984 | 5' 4" M | Writer/Actor |
| Ron Carey | 1935 - 2007 | 5' 4" M | Actor |
| General John S. Casement B | 1829 - 1909 | 5' 4" | Construction |
| Jamie Cullum | 1979 - | 5' 4" | Musician |
| Cristiano Da Matta | 1973 - | 5' 4" | Athlete |
| Ronnie James Dio | 1949 - | 5' 4" | Musician |
| Bernie Ecclestone B | 1930 - | 5' 4" | Entrepreneur |
| Alfred Eisenstaedt | 1898 - 1995 | 5' 4" | Journalist |
| Keith Emerson | 1944 - | 5' 4" | Musician |
| Emilio Estevez | 1962 - | 5' 4" M | Actor |
| Larry Fine | 1902 - 1975 | 5' 4" | Actor |
| Barry Fitzgerald | 1888 - 1961 | 5' 4" | Actor |
Francisco Franco |
1982 - 1975 | 5' 4" | Political Leader |
| Paul (Mousie) Garner B | 1909 - 2004 | 5' 4" | Actor |
| Ted Giannoulas | 1953 - | 5' 4" | Actor |
| Seth Green | 1974 - | 5' 4" | Actor |
| Oscar (Rey Mysterio) Guttierrez | 1974 - | 5' 4" M | Athlete |
| John Hancock B | 1737 - 1793 | 5' 4" | Political Leader |
| Joseph H. Hirshhorn | 1899 - 1981 | 5' 4" | Entrepreneur |
| Harry Houdini | 1874 - 1926 | 5' 4" M | Magician |
| Moe Howard | 1897 - 1975 | 5' 4" | Actor |
| Wee Willie Keeler B | 1872 - 1923 | 5' 4" | Athlete |
| Alan Ladd | 1913 - 1964 | 5' 4" M | Actor |
| Harold Levitt | ? - | 5' 4" | Athlete |
| Guy Lombardo | 1902 - 1977 | 5' 4" | Bandleader |
| James Madison B | 1751 - 1836 | 5' 4" | Political Leader |
| Gustav Mahler B | 1860 - 1911 | 5' 4" | Composer |
| Mako | 1933 - 2006 | 5' 4" | Actor |
| Grandmaster Yip Man | 1893 - 1972 | 5' 4" M | Martial Arts |
| Rick Moranis | 1954 - | 5' 4" | Actor |
| Frankie Muniz B | 1985 - | 5' 4" | Actor |
| David Murdock | 1924 - | 5' 4" | Entrepreneur |
Bill Oddie |
1941 - | 5' 4" | Writer |
| Jimmy Pardo | ? - | 5' 4" | Actor |
| Derek Parra | 1970 - | 5' 4" | Athlete |
| John Orlando Pastore B | 1907 - 2000 | 5' 4" | Political Leader |
| Joe Pesci | 1943 - | 5' 4" | Actor |
| Pablo Ruíz Picasso B | 1881 - 1973 | 5' 4" | Artist |
| Ryan Pinkston | 1988 - | 5' 4" | Actor |
Tony Robinson |
1946 - | 5' 4" | Actor |
| Auguste Rodin | 1840 - 1917 | 5' 4" | Artist |
| Leo Sayer B | 1948 - | 5' 4" | Musician |
| Arnold Schoenberg | 1874 - 1951 | 5' 4" | Musician |
| Martin Scorsese | 1942 - | 5' 4" | Director |
Neil Sedaka |
1939 - | 5' 4" | Musician |
| Barney Sedran B | 1891 - 1964 | 5' 4" | Athlete |
| Emperor Haile Selassie I | 1892 - 1975 | 5' 4" | Political Leader |
| Rod Serling B | 1924 - 1975 | 5' 4" | Producer/Writer |
| Sir Martin Sorrell B | 1945 - | 5' 4" | Entrepreneur |
| Igor Stravinsky | 1882 - 1971 | 5' 4" | Composer |
| James (Abbott) McNeill Whistler | 1834 - 1903 | 5' 4" | Artist |
Norman Wisdom |
1915 - | 5' 4" M | Actor |
| Carl Albert B | 1908 - 2000 | 5' 4.5" | Political Leader |
| Chico Marx | 1887 - 1961 | 5' 4.5" | Actor |
| Darren Pang | 1964 - | 5' 4.5" | Athlete |
| John Woo | 1946 - | 5' 4.5" | Director |
| George Baby Face Nelson | 1908 - 1934 | 5' 4.75" | Criminal |
| Jason Alexander | 1959 - | 5' 5" | Actor |
| Curtis Armstrong | 1953 - | 5' 5" | Actor |
| Sean Astin B | 1971 - | 5' 5" M | Actor |
| Bob Balaban | 1945 - | 5' 5" | Actor |
| Roberto Benigni | 1952 - | 5' 5" | Actor |
| Earl Boykins | 1976 - | 5' 5" | Athlete |
James Dean Bradfield |
1969 - | 5' 5" | Musician |
| Gary Burghoff | 1943 - | 5' 5" | Actor |
| Scott Caan | 1976 - | 5' 5" | Actor |
| Charlie Chaplin | 1889 - 1977 | 5' 5" | Actor |
| Franco Columbu | 1941 - | 5' 5" | Athlete / Actor |
| Elisha Cook Jr. | 1903 - 1995 | 5' 5" | Actor |
| Lil' Zane Copeland B | 1982 - | 5' 5" | Musician |
| Lou Costello | 1906 - 1959 | 5' 5" | Actor |
| Richard Dreyfuss | 1947 - | 5' 5" | Actor |
| Harlan Ellison | 1934 - | 5' 5" | Writer |
| Michael J. Fox | 1961 - | 5' 5" | Actor |
| Johnny Galecki | 1975 - | 5' 5" | Actor |
| Gilbert Gottfried | 1955 - | 5' 5" | Actor |
| Joel Grey | 1932 - | 5' 5" | Actor |
| Gus Grissom B | 1926 - 1967 | 5' 5" | Astronaut |
| Armand Hammer | 1898 - 1990 | 5' 5" | Entrepreneur |
| Emperor Michinomiya Hirohito | 1901 - 1989 | 5' 5" | Political Leader |
| Jimmy Hoffa | 1913 - 1975 | 5' 5" | Political Leader |
| Curly Howard | 1903 - 1952 | 5' 5" | Actor |
| Billy Joel | 1949 - | 5' 5" M | Musician |
Kelly Jones |
1974 - | 5' 5" | Musician |
| Peter Lorre B | 1904 - 1964 | 5' 5" M | Actor |
| Diego Maradona | 1960 - | 5' 5" | Athlete |
| Rabbit Maranville | 1891 - 1954 | 5' 5" | Athlete |
| Harpo Marx | 1888 - 1964 | 5' 5" | Actor |
| Dick Miller | 1928 - | 5' 5" | Actor |
| Makio Murayama | ? - | 5' 5" | Scientist |
| Audie Murphy | 1924 - 1971 | 5' 5" | Military Hero/Actor |
| Vaslav Nijinsky | 1890 - 1950 | 5' 5" | Ballet Dancer |
| John Oates | 1949 - | 5' 5" | Musician |
| Aristotle Socrates Onassis | 1906 - 1975 | 5' 5" | Entrepreneur |
Mark Owen |
1972 - | 5' 5" | Musician |
| Fred Patek B | 1944 - | 5' 5" | Athlete |
| Albie Pearson | 1934 - | 5' 5" | Athlete |
| Roman Polanski | 1933 - | 5' 5" | Writer |
| Ernie Reyes Jr. B | 1972 - | 5' 5" | Actor / Athlete |
| Edward G. Robinson | 1893 - 1973 | 5' 5" | Actor |
| Nicholas Sarkozy | 1955 - | 5' 5" | Political Leader |
| Bon Scott B | 1946 - 1980 | 5' 5" | Musician |
| Blake Sennett B | 1973 - | 5' 5" | Actor/Musician |
| Philip Henry Sheridan B | 1831 - 1988 | 5' 5" | Military Leaader |
| Sisqo | 1978 - | 5' 5" | Musician |
| Charles Martin Smith | 1953 - | 5' 5" | Actor |
| Joseph Stalin | 1879 - 1953 | 5' 5" M | Political Leader |
| Kurt Thomas | 1956 - | 5' 5" | Athlete |
| Dov Tiefenbach | 1981 - | 5' 5" | Actor |
| J. R. R. Tolkien | 1892 - 1973 | 5' 5" | Writer |
| Frankie Valli B | 1934 - | 5' 5" | Musician |
| Jules Verne B | 1828 - 1905 | 5' 5" | Writer |
| Josef Von Sternberg | 1894 - 1969 | 5' 5" | Director |
| Paul David Wellstone B | 1944 - 2002 | 5' 5" | Political Leader |
| Minoru Yamasaki | 1912 - 1986 | 5' 5" | Architect |
| Thom Yorke | 1968 - | 5' 5" | Musician |
| Claude Young | ? - | 5' 5" | Athlete |
| Oliver Rochus B | 1981 - | 5' 5.3" | Athlete |
| Clyde Beatty | 1903 - 1965 | 5' 5.5" | Circus Performer |
| William Faulkner | 1897 - 1962 | 5' 5.5" | Writer |
| Dustin Hoffman | 1937 - | 5' 5.5" M | Actor |
| T. E. Lawrence | 1888 - 1935 | 5' 5.5" M | Military Leader |
| Burgess Meredith B | 1907 - 1997 | 5' 5.5" | Actor |
| Horatio Nelson | 1758 - 1805 | 5' 5.5" | Military Leader |
| Gene Sarazen | 1902 - 1999 | 5' 5.5" | Athlete |
| Rob Schneider | 1963 - | 5' 5.5" | Actor |
| David Spade | 1964 - | 5' 5.5" | Actor |